
India. T20
Reliance 1
197/6 : 67/2 (8.5)
Bank Of Baroda
Tushar Raheja | 1 - 13 |
Ayush Doseja | 2 - 51 |
Mayank Rawat | 3 - 58 |
Naman Dhir | 4 - 129 |
Danish Malewar | 5 - 134 |
Robin Minz | 6 - 170 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Danish Malewar | 64 | 42 | 9 | 0 | 152.38 |
Tushar Raheja | 3 | 3 | 0 | 0 | 100.00 |
Ayush Doseja | 15 | 11 | 2 | 0 | 136.36 |
Mayank Rawat | 2 | 5 | 0 | 0 | 40.00 |
Naman Dhir | 44 | 29 | 2 | 3 | 151.72 |
Robin Minz | 30 | 13 | 1 | 3 | 230.77 |
Ruchit Ahir | 21 | 13 | 1 | 1 | 161.54 |
Krish Bhagat | 14 | 5 | 0 | 2 | 280.00 |
Deepak Chahar | 0 | 0 | 0 | 0 | 0.00 |
Mayank Markande | 0 | 0 | 0 | 0 | 0.00 |
Raghu Shivam Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 4 | ||||
Totale | 197 |
10 runs 10/0 | 1 |
4 runs 14/1 | 2 |
12 runs 26/1 | 3 |
10 runs 36/1 | 4 |
15 runs 51/1 | 5 |
4 runs 55/2 | 6 |
4 runs 59/3 | 7 |
4 runs 63/3 | 8 |
9 runs 72/3 | 9 |
15 runs 87/3 | 10 |
4 runs 91/3 | 11 |
12 runs 103/3 | 12 |
14 runs 117/3 | 13 |
9 runs 126/3 | 14 |
4 runs 130/4 | 15 |
8 runs 138/5 | 16 |
20 runs 158/5 | 17 |
5 runs 163/5 | 18 |
10 runs 173/6 | 19 |
24 runs 197/6 | 20 |
Tempi regolamentari