
Wielka Brytania. ODI
Lancashire (Kobiety)
259/8 : 132/3 (30.0)
Somerset (Kobiety)
Rebecca Odgers | 1 - 25 |
Niamh Holland | 2 - 53 |
Sophie Luff | 3 - 83 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rebecca Odgers | 17 | 24 | 3 | 0 | 70.83 |
Niamh Holland | 25 | 42 | 4 | 0 | 59.52 |
Heather Knight | 39 | 62 | 3 | 0 | 62.90 |
Sophie Luff | 10 | 21 | 1 | 0 | 47.62 |
Anika Learoyd | 32 | 32 | 3 | 1 | 100.00 |
Danielle Gibson | 0 | 0 | 0 | 0 | 0.00 |
Charlotte Dean | 0 | 0 | 0 | 0 | 0.00 |
Jess Hazell | 0 | 0 | 0 | 0 | 0.00 |
Alex Griffiths | 0 | 0 | 0 | 0 | 0.00 |
Chloe Skelton | 0 | 0 | 0 | 0 | 0.00 |
Lola Harris | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 9 | ||||
Suma | 132 |
4 runy 132/3 | 30 |
10 runy 128/3 | 29 |
9 runy 118/3 | 28 |
8 runy 109/3 | 27 |
11 runy 101/3 | 26 |
3 runy 90/3 | 25 |
1 runy 87/3 | 24 |
2 runy 86/3 | 23 |
1 runy 84/3 | 22 |
6 runy 83/2 | 21 |
3 runy 77/2 | 20 |
5 runy 74/2 | 19 |
6 runy 69/2 | 18 |
5 runy 63/2 | 17 |
5 runy 58/2 | 16 |
1 runy 53/2 | 15 |
8 runy 52/1 | 14 |
6 runy 44/1 | 13 |
0 runy 38/1 | 12 |
1 runy 38/1 | 11 |
6 runy 37/1 | 10 |
4 runy 31/1 | 9 |
1 runy 27/1 | 8 |
3 runy 26/1 | 7 |
4 runy 23/0 | 6 |
2 runy 19/0 | 5 |
4 runy 17/0 | 4 |
1 runy 13/0 | 3 |
7 runy 12/0 | 2 |
5 runy 5/0 | 1 |
Regulaminowy czas gry
Transmisja Lancashire (Kobiety) - Somerset (Kobiety) 2026/04/19 09:30
Popularne wydarzenia i newsy sportowe
Main
Live
Krykiet Live
- Indian Premier League
- RPA (Kobiety) vs Indie (Kobiety)
- Superliga Pakistanu
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. Kobiety
- Metro Bank. One Day Cup. League 2. Kobiety
- India. Navi Mumbai Premier League
- Pakistan. Rawalpindi Premier League
- Challenge Trophy. Women
- Turniej i10
- Goregaon League 45+
- India. Pandargam Kadwa Patidaar Yuvak Tournament