
Zimbabwe. ODI
Mountaineers
181/7 (41.5) : 0/0
Matabeleland Tuskers
Nigel Bonyongwe | 1 - 26 |
Nick Welch | 2 - 62 |
Ronak Patel | 3 - 71 |
Joylord Gumbie | 4 - 130 |
Timycen Maruma | 5 - 142 |
Definate Mawadzi | 6 - 143 |
Alistair Frost | 7 - 162 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 41 | 70 | 4 | 0 | 58.57 |
Nigel Bonyongwe | 15 | 17 | 3 | 0 | 88.24 |
Nick Welch | 21 | 34 | 2 | 1 | 61.76 |
Ronak Patel | 3 | 12 | 0 | 0 | 25.00 |
Timycen Maruma | 43 | 48 | 3 | 1 | 89.58 |
Alistair Frost | 13 | 29 | 0 | 0 | 44.83 |
Definate Mawadzi | 0 | 3 | 0 | 0 | 0.00 |
Mike Frost | 21 | 25 | 0 | 0 | 84.00 |
Vincent Masekesa | 9 | 19 | 0 | 0 | 47.37 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 15 | ||||
Total | 181 |
4 run-uri 4/0 | 1 |
14 run-uri 18/0 | 2 |
3 run-uri 21/0 | 3 |
5 run-uri 26/0 | 4 |
0 run-uri 26/1 | 5 |
3 run-uri 29/1 | 6 |
0 run-uri 29/1 | 7 |
6 run-uri 35/1 | 8 |
16 run-uri 51/1 | 9 |
2 run-uri 53/1 | 10 |
3 run-uri 56/1 | 11 |
7 run-uri 63/2 | 12 |
6 run-uri 69/2 | 13 |
3 run-uri 72/3 | 14 |
6 run-uri 78/3 | 15 |
1 run-uri 79/3 | 16 |
6 run-uri 85/3 | 17 |
1 run-uri 86/3 | 18 |
4 run-uri 90/3 | 19 |
10 run-uri 100/3 | 20 |
4 run-uri 104/3 | 21 |
4 run-uri 108/3 | 22 |
2 run-uri 110/3 | 23 |
7 run-uri 117/3 | 24 |
3 run-uri 120/3 | 25 |
6 run-uri 126/3 | 26 |
2 run-uri 128/3 | 27 |
3 run-uri 131/4 | 28 |
1 run-uri 132/4 | 29 |
2 run-uri 134/4 | 30 |
7 run-uri 141/4 | 31 |
1 run-uri 142/5 | 32 |
3 run-uri 145/6 | 33 |
2 run-uri 147/6 | 34 |
3 run-uri 150/6 | 35 |
7 run-uri 157/6 | 36 |
5 run-uri 162/6 | 37 |
6 run-uri 168/7 | 38 |
3 run-uri 171/7 | 39 |
2 run-uri 173/7 | 40 |
3 run-uri 176/7 | 41 |
Timp regulamentar