
SUA. T20
Seattle Thunderbolts
170/7 : 124/9 (17.0)
Future Caps
Ansh Bhoje | 1 - 46 |
Sahil Garg | 2 - 50 |
Adnit Jhamb | 3 - 55 |
Dharshan Krishna Haribabu | 4 - 75 |
Rahul Basu | 5 - 81 |
Shiv Shani | 6 - 85 |
Saharsh Swethan | 7 - 87 |
Adit Kappa | 8 - 116 |
Vatsal Vaghela | 9 - 117 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Garg | 26 | 20 | 5 | 0 | 130.00 |
Ansh Bhoje | 23 | 18 | 2 | 2 | 127.78 |
Adnit Jhamb | 2 | 2 | 0 | 0 | 100.00 |
Shiv Shani | 17 | 15 | 0 | 1 | 113.33 |
Dharshan Krishna Haribabu | 10 | 8 | 2 | 0 | 125.00 |
Rahul Basu | 3 | 8 | 0 | 0 | 37.50 |
Saharsh Swethan | 4 | 9 | 0 | 0 | 44.44 |
Adit Kappa | 7 | 8 | 0 | 1 | 87.50 |
Aarin Nadkarni | 30 | 10 | 0 | 4 | 300.00 |
Vatsal Vaghela | 1 | 3 | 0 | 0 | 33.33 |
Arya Garg | 1 | 1 | 0 | 0 | 100.00 |
Run-uri extra | 1 | ||||
Total | 125 |
8 run-uri 125/9 | 17 |
2 run-uri 117/8 | 16 |
27 run-uri 115/7 | 15 |
3 run-uri 88/7 | 14 |
1 run-uri 85/6 | 13 |
4 run-uri 84/5 | 12 |
4 run-uri 80/4 | 11 |
6 run-uri 76/4 | 10 |
9 run-uri 70/3 | 9 |
8 run-uri 61/3 | 8 |
7 run-uri 53/2 | 7 |
2 run-uri 46/1 | 6 |
13 run-uri 44/0 | 5 |
7 run-uri 31/0 | 4 |
20 run-uri 24/0 | 3 |
2 run-uri 4/0 | 2 |
2 run-uri 2/0 | 1 |
Timp regulamentar
Transmisiune live
Evenimente populare și știri sportive
Main
Live
Cricket Live
- Indian Premier League
- South Africa (Women) vs India (Women)
- County Championship Division One
- County Championship Division Two
- SUA. Houston Open
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Аmateur league T10
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24